|
|
American
Interstate System
|
| exit # | community | exit # | community | |
| 39-52 | Pecos | 402-413 | Weatherford | |
| 80-83 | Monahans | 415 | Willow Park | |
| 112-121 | Odessa | 428-442A | Fort Worth | |
| 131-144 | Midland | 442-453 | Arlington | |
| 174-179 | Big Spring | 460-479 | Dallas | |
| 210-217 | Colorado City | 461-464 | Duncanville | |
| 241-249 | Sweetwater | 498-501 | Terrell | |
| 278-292 | Abilene | 523-530 | Canton | |
| 330-332 | Cisco | 554-557 | Lindale | |
| 340-343 | Eastland | 583-589 | Kilgore | |
| 349-354 | Ranger | 589-599 | Longview | |
| 614-628 | Marshall |
» return to directory « » return to I-20 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 11-20 | Shreveport | 112-116A | West Monroe | |
| 44-49 | Minden | 116B-120 | Monroe | |
| 67-69 | Arcadia | 138 | Rayville | |
| 84-86 | Ruston | 153 | Delhi | |
| 171-173 | Tallulah |
» return to directory « » return to I-20 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1A-4 | Vicksburg | 56-59 | Brandon | |
| 34-36 | Clinton | 88 | Forest | |
| 40-47 | Jackson | 100-109 | Newton | |
| 47 | Richland | 148-157 | Meridian | |
| 48 | Pearl |
» return to directory « » return to I-20 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 8 | York | 140-144 | Leeds | |
| 11 | Livingston | 144-147 | Moody | |
| 68-77 | Tuscaloosa | 156-152 | Pell City | |
| 77-79 | Cottondale | 162 | Riverside | |
| 112 | Bessemer | 168 | Lincoln | |
| 118 | Fairfield | 179-188 | Oxford | |
| 119-122 | Birmingham | 185 | Anniston | |
| 132A-133 | Irondale | 199 | Heflin |
» return to directory « » return to I-20 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 5-11 | Tallapoosa | 80-82 | Conyers | |
| 11 | Bremen | 90-93 | Covington | |
| 24-26 | Villa Rica | 113-114 | Madison | |
| 34-37 | Douglasville | 130-138 | Greensboro | |
| 41-44 | Lithia Springs | 172-175 | Thomson | |
| 49-62 | Atlanta | 190 | Grovetown | |
| 74-75 | Lithonia | 194-200 | Augusta |
» return to directory « » return to I-20 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1-5 | North Augusta | 92 | Lugoff | |
| 18-22 | Aiken | 98 | Camden | |
| 55-58 | Lexington | 116-120 | Bishopville | |
| 63-76 | Columbia | 141 | Florence |
© copyright
2006 Wheatley Memorial Institute of Information Sciences
member of
Reserv-Net.NET
|